Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 28532 record(s) across 286 page(s). Displaying result(s) 13301-13400.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
25136 Electric Effect (Middle) Etc None None 20 10 10 0 0 0 0 0 No No No
25135 [NotForSale] Spiritual Auger Etc None None 0 0 1 0 0 0 0 0 No No No
25133 Dried White Stem Etc None None 0 0 0 0 0 0 0 0 No No No
25132 Pumpkin Deco Etc None None 0 0 0 0 0 0 0 0 No No No
25131 Fallen Energy Particle Etc None None 0 0 0 0 0 0 0 0 No No No
25130 Sinister Energy Particle Etc None None 0 0 0 0 0 0 0 0 No No No
25129 Unstable Energy Particle Etc None None 0 0 0 0 0 0 0 0 No No No
25128 Weak Energy Particle Etc None None 0 0 0 0 0 0 0 0 No No No
25127 Silent Energy Particle Etc None None 0 0 0 0 0 0 0 0 No No No
25123 Realm Map Etc None None 0 0 0 0 0 0 0 0 No No No
25122 Realm Map Etc None None 0 0 0 0 0 0 0 0 No No No
25121 Realm Map Etc None None 0 0 0 0 0 0 0 0 No No No
25120 Realm Map Etc None None 0 0 0 0 0 0 0 0 No No No
25119 Realm Map Etc None None 0 0 0 0 0 0 0 0 No No No
25118 Realm Map Etc None None 0 0 0 0 0 0 0 0 No No No
25117 Realm Map Etc None None 0 0 0 0 0 0 0 0 No No No
25116 Realm Map Etc None None 0 0 0 0 0 0 0 0 No No No
25115 Realm Map Etc None None 0 0 0 0 0 0 0 0 No No No
25114 Realm Map Etc None None 0 0 0 0 0 0 0 0 No No No
25113 Realm Map Etc None None 0 0 0 0 0 0 0 0 No No No
25112 Realm Map Etc None None 0 0 0 0 0 0 0 0 No No No
25111 Realm Map Etc None None 0 0 0 0 0 0 0 0 No No No
25110 Realm Map Etc None None 0 0 0 0 0 0 0 0 No No No
25109 Realm Map Etc None None 0 0 0 0 0 0 0 0 No No No
25108 Realm Map Etc None None 0 0 0 0 0 0 0 0 No No No
25107 Realm Map Etc None None 0 0 0 0 0 0 0 0 No No No
25106 Realm Map Etc None None 0 0 0 0 0 0 0 0 No No No
25105 Realm Map Etc None None 0 0 0 0 0 0 0 0 No No No
25104 Realm Map Etc None None 0 0 0 0 0 0 0 0 No No No
25103 Realm Map Etc None None 0 0 0 0 0 0 0 0 No No No
25102 Realm Map Etc None None 0 0 0 0 0 0 0 0 No No No
25101 Realm Map Etc None None 0 0 0 0 0 0 0 0 No No No
25100 Realm Map Etc None None 0 0 0 0 0 0 0 0 No No No
25099 Realm Map Etc None None 0 0 0 0 0 0 0 0 No No No
25098 Realm Map Etc None None 0 0 0 0 0 0 0 0 No No No
25089 Ornament Wings Gift Etc None None 0 0 0 0 0 0 0 0 No No No
25088 Fragment of Dreams Etc None None 0 0 0 0 0 0 0 0 No No No
25087 Old Doll Etc None None 0 0 0 0 0 0 0 0 No No No
25086 Ribbon for Gift wrapping Etc None None 0 0 0 0 0 0 0 0 No No No
25085 Rabbit's Hair Etc None None 0 0 0 0 0 0 0 0 No No No
25084 Captured Rabbit Etc None None 0 0 0 0 0 0 0 0 No No No
25083 Silky Hair of Rabbit Etc None None 0 0 0 0 0 0 0 0 No No No
25080 Fox Bead Etc None None 0 0 0 0 0 0 0 0 No No No
25079 Last Breath Etc None None 0 0 0 0 0 0 0 0 No No No
25078 Ha Soju Etc None None 0 0 0 0 0 0 0 0 No No No
25077 Knight Supply Etc None None 0 0 0 0 0 0 0 0 No No No
25076 Coursera Etc None None 0 0 0 0 0 0 0 0 No No No
25075 Admiral's Sword Etc None None 0 0 0 0 0 0 0 0 No No No
25074 Old Coin Etc None None 0 0 0 0 0 0 0 0 No No No
25073 Old Papyrus Etc None None 0 0 0 0 0 0 0 0 No No No
25072 Kyrie Stone (Lower) Etc None None 10 5 10 0 0 0 0 0 No No No
25071 Reload Stone (Lower) Etc None None 10 5 10 0 0 0 0 0 No No No
25070 Reload Stone (Middle) Etc None None 10 5 10 0 0 0 0 0 No No No
25069 Reload Stone (Upper) Etc None None 10 5 10 0 0 0 0 0 No No No
25068 ASPD Stone (Upper) Etc None None 10 5 10 0 0 0 0 0 No No No
25067 Casting Stone (Garment) Etc None None 10 5 10 0 0 0 0 0 No No No
25066 Recovery Stone (Lower) Card
Deprecated: strtolower(): Passing null to parameter #1 ($string) of type string is deprecated in /var/www/html/lib/Flux/Template.php on line 1099
None
None 20 10 10 0 0 0 0 0 No No No
25065 Detoxify Stone (Lower) Etc None None 10 5 10 0 0 0 0 0 No No No
25064 Magic Stone (Lower) Etc None None 10 5 10 0 0 0 0 0 No No No
25063 Health Stone (Lower) Etc None None 10 5 10 0 0 0 0 0 No No No
25062 Greed Stone (Lower) Etc None None 10 5 10 0 0 0 0 0 No No No
25061 Range Stone (Middle) Etc None None 10 5 10 0 0 0 0 0 No No No
25060 Critical Stone (Middle) Etc None None 10 5 10 0 0 0 0 0 No No No
25059 Ghost Effect (Middle) Etc None None 10 5 10 0 0 0 0 0 No No No
25058 Twinkle Effect (Upper) Etc None None 10 5 10 0 0 0 0 0 No No No
25051 Union Insignia Etc None None 1 0 0 0 0 0 0 0 No No No
25049 Basilac Clam Etc None None 0 0 0 0 0 0 0 0 No No No
25048 Hearty Lunchbox Etc None None 0 0 0 0 0 0 0 0 No No No
25047 Kahlunac Etc None None 0 0 0 0 0 0 0 0 No No No
25046 Boarding Pass Etc None None 0 0 0 0 0 0 0 0 No No No
25045 Luxurious Cloth Etc None None 0 0 0 0 0 0 0 0 No No No
25044 Hard Thorny Vine Etc None None 0 0 1 0 0 0 0 0 No No No
25043 Thorny Vine Flute Etc None None 0 0 0 0 0 0 0 0 No No No
25042 Piece of Mysterious Egg Etc None None 0 0 0 0 0 0 0 0 No No No
25041 Soul Plunger Etc None None 0 0 1 0 0 0 0 0 No No No
25039 Capture Trap Etc None None 0 0 0 0 0 0 0 0 No No No
25038 Broken Trap Etc None None 0 0 0 0 0 0 0 0 No No No
25017 MATK Stone(Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
25016 ATK Stone(Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
25015 EXP Stone(Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
25014 Mdef Stone(Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
25013 INT Exchange Stone(Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
25012 STR Exchange Stone(Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
25011 LUK Exchange Stone(Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
25010 DEX Exchange Stone(Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
25009 AGI Exchange Stone(Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
25008 VIT Exchange Stone(Lower) Etc None None 0 0 10 0 0 0 0 0 No No No
25007 DEX Exchange Stone(Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
25006 VIT Exchange Stone(Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
25005 INT Exchange Stone(Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
25004 AGI Exchange Stone(Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
25003 STR Exchange Stone(Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
25002 LUK Exchange Stone(Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
25001 Def Stone(Middle) Etc None None 0 0 10 0 0 0 0 0 No No No
25000 SP Absorption Stone(Upper) Etc None None 0 0 10 0 0 0 0 0 No No No
24999 Spell Master Shadow Earring Shadow Equipment None Shadow Accessory Right (Earring) 0 0 0 0 0 0 0 0 Yes No No
24998 Spell Master Shadow Shoes Shadow Equipment None Shadow Shoes 0 0 0 0 0 0 0 0 Yes No No
24997 Spell Master Shadow Armor Shadow Equipment None Shadow Armor 0 0 0 0 0 0 0 0 Yes No No
24996 Magical Master Shadow Pendant Shadow Equipment None Shadow Accessory Left (Pendant) 0 0 0 0 0 0 0 0 Yes No No
24995 Magical Master Shadow Earring Shadow Equipment None Shadow Accessory Right (Earring) 0 0 0 0 0 0 0 0 Yes No No
Prev. | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | Next

Page generated in 3.17119 second(s). Number of queries executed: 7.

Language: