Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 28532 record(s) across 286 page(s). Displaying result(s) 17001-17100.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
19141 Maero Mask Armor None Mid/Lower Headgear 20 10 20 0 0 6 0 0 No No No
19140 Squirrel Ears Hood Hat Armor None Upper Headgear 0 0 20 0 0 10 0 1 Yes No No
19139 Survivor's Orb Armor None Lower Headgear 0 0 30 0 0 0 0 0 No No No
19138 Seraphim Coronet Armor None Middle Headgear 20 10 30 0 0 0 0 0 No No No
19137 Strawberry Mouth Guard Armor None Lower Headgear 20 10 10 0 0 0 0 0 No No No
19136 Spirit of Green Maiden Armor None Upper Headgear 20 10 1 0 0 0 0 1 Yes No No
19135 Spirit of Green Maiden Armor None Upper Headgear 20 10 1 0 0 0 0 0 Yes No No
19134 Wickebine's Black Cat Ears Armor None Upper Headgear 20 10 20 0 0 4 0 1 Yes No No
19133 Odin's Mask Armor None Mid/Lower Headgear 20 10 10 0 0 1 0 1 No No No
19132 Masquerade Armor None Middle Headgear 20 10 10 0 0 0 0 1 No No No
19131 Radio Antenna Armor None Upper Headgear 0 0 150 0 0 2 0 1 Yes No No
19130 Magic Eyes Armor None Upper Headgear 20 10 30 0 0 3 0 1 Yes No No
19129 Chick Hat Armor None Upper Headgear 20 10 10 0 0 2 0 1 No No No
19128 Ears Of Ifrit Armor None Middle Headgear 20 10 30 0 0 0 0 1 No No No
19127 Zealotus Mask Armor None Upper/Mid Headgear 20 10 40 0 0 3 0 1 Yes No No
19126 Shadow Booster Armor None Middle Headgear 10 5 30 0 0 0 0 1 No No No
19125 Cylinder Hairband Armor None Upper Headgear 20 10 30 0 0 12 0 1 Yes No No
19119 Enhanced Time Keeper Hat Armor None Upper Headgear 0 0 0 0 0 10 0 0 Yes No No
19118 Poring Sunglasses Armor None Middle Headgear 0 0 1 0 0 0 0 1 No No No
19117 Poring Sunglasses Armor None Middle Headgear 0 0 1 0 0 0 0 0 No No No
19116 Red Baby Dragon Armor None Upper Headgear 0 0 70 0 0 0 0 1 Yes No No
19115 Republic Hat Armor None Upper Headgear 0 0 40 0 0 3 0 1 Yes No No
19114 Sting Silk Ribbon Armor None Upper Headgear 20 10 30 0 0 15 0 1 Yes No No
19113 Gemini-S58 Eyes Armor None Middle Headgear 0 0 10 0 0 0 0 0 No No No
19112 Tengu Scroll Armor None Lower Headgear 20 10 30 0 0 0 0 0 No No No
19111 Laser of Eagle Armor None Upper Headgear 0 0 40 0 0 5 0 1 Yes No No
19110 Valhalla Idol Armor None Middle Headgear 0 0 30 0 0 2 0 1 No No No
19109 Valhalla Idol Armor None Middle Headgear 0 0 30 0 0 2 0 0 No No No
19108 Wild Poring Rider Armor None Upper Headgear 0 0 100 0 0 9 0 1 Yes No No
19107 Mad Hatter Armor None Upper/Lower Headgear 0 0 80 0 0 12 0 1 Yes No No
19106 Blessing of Gemstone Armor None Upper/Mid/Lower Headgear 0 0 300 0 0 15 0 1 Yes No No
19105 Explosion Gum Armor None Lower Headgear 0 0 10 0 0 0 0 1 No No No
19104 Dragon Emperor's Wing Armor None Middle Headgear 0 0 10 0 0 7 0 0 No No No
19103 Old King’s Crown Armor None Upper Headgear 0 0 50 0 0 20 0 1 Yes No No
19102 Pale Moon Hat Armor None Upper Headgear 20 10 50 0 0 2 0 1 Yes No No
19101 Glast Heim Spectator Armor None Lower Headgear 20 10 10 0 0 0 0 0 Yes No No
19098 Piamette Hood Armor None Upper Headgear 0 0 10 0 0 3 0 1 Yes No No
19097 Piamette Ribbon Armor None Lower Headgear 0 0 10 0 0 1 0 0 No No No
19096 Special Kafra Hat Armor None Upper Headgear 0 0 50 0 0 0 0 1 Yes No No
19095 Happy Balloon Armor None Lower Headgear 0 0 1 0 0 0 0 0 No No No
19094 Mr. Smile Armor None Mid/Lower Headgear 60 30 10 0 0 1 0 1 No No No
19093 Geek Glasses Armor None Middle Headgear 20,000 10,000 10 0 0 1 0 1 No No No
19092 Machoman's Glasses Armor None Middle Headgear 36,000 18,000 10 0 0 1 0 1 No No No
19091 Opera Phantom Mask Armor None Middle Headgear 20 10 20 0 0 2 0 1 No No No
19090 Alarm Mask Armor None Mid/Lower Headgear 20 10 10 0 0 2 0 1 No No No
19089 Blinker Armor None Middle Headgear 1,500 750 10 0 0 0 0 1 No No No
19088 Binoculars Armor None Middle Headgear 20 10 10 0 0 2 0 1 No No No
19087 Angel Spirit Armor None Middle Headgear 20 10 20 0 0 0 0 1 No No No
19086 Robo Eye Armor None Middle Headgear 20 10 20 0 0 2 0 1 No No No
19085 Sigrun's Wings Armor None Middle Headgear 20 10 10 0 0 2 0 1 No No No
19084 Parfaille Vigilante Hat Armor None Upper Headgear 0 0 10 0 0 2 0 1 Yes No No
19083 Mask of Hero Armor None Middle Headgear 20 10 20 0 0 0 0 0 No No No
19082 Bio Protector Armor None Middle Headgear 0 0 50 0 0 3 0 0 No No No
19081 Faceworm Egg Shell Armor None Upper Headgear 20 10 50 0 0 2 0 1 Yes No No
19080 Nettie Heart Bubble Gum Armor None Lower Headgear 10 5 20 0 0 0 0 0 No No No
19079 Celestial Woman's Flower Armor None Upper Headgear 20 10 30 0 0 5 0 1 Yes No No
19053 Fighter Moon Cat Armor None Upper Headgear 20 10 10 0 0 5 0 1 Yes No No
19052 Rental Sigrun's Wing Armor None Middle Headgear 10 5 0 0 0 2 0 0 No No No
19051 Warrior Moon Cat Armor None Upper Headgear 20 10 10 0 0 5 0 1 Yes No No
19050 Loki & Nidhoggur's Hat Armor None Upper Headgear 0 0 10 0 0 0 0 1 Yes No No
19048 Elemental Tights Armor None Armor 0 0 50 0 0 45 0 1 Yes No No
19047 Angeling Knit Cap Armor None Upper Headgear 0 0 30 0 0 5 0 1 Yes No No
19046 Poisonous Manteau Armor None Garment 0 0 50 0 0 16 0 1 Yes No No
19045 104 Styles Rainbow Feathers Armor None Middle Headgear 0 0 20 0 0 0 0 0 No No No
19044 Morrigane's Helm Armor None Upper Headgear 30,000 15,000 50 0 0 8 0 1 Yes No No
19043 Goibne's Helm Armor None Upper Headgear 30,000 15,000 50 0 0 10 0 1 Yes No No
19042 Maneater Flower Hairpin Armor None Upper Headgear 0 0 30 0 0 5 0 1 Yes No No
19041 666 Styles Demon's Ears Armor None Middle Headgear 0 0 20 0 0 0 0 0 No No No
19039 12 Anniversary Elf Ears Armor None Middle Headgear 10 5 12 0 0 0 0 0 No No No
19038 12 Anniversary Crown of Saint Armor None Upper Headgear 10 5 12 0 0 12 0 1 Yes No No
19037 93 Styles Bloody Wings Armor None Middle Headgear 0 0 20 0 0 0 0 1 No No No
19036 Adventurer's Hat Armor None Upper Headgear 20 10 100 0 0 0 0 1 Yes No No
19035 Otto Hat Armor None Upper Headgear 0 0 3 0 0 5 0 1 Yes No No
19034 307 Styles Scute Armor None Middle Headgear 0 0 20 0 0 1 0 0 No No No
19033 Ancient Rift Ornament Armor None Upper Headgear 20 10 20 0 0 2 0 1 Yes No No
19031 Fallen Angel's Blessing Armor None Middle Headgear 0 0 20 0 0 1 0 0 No No No
19030 Pretty Rabbit Hood Armor None Upper/Mid/Lower Headgear 10 5 10 0 0 20 0 1 Yes No No
19028 Devil's Servant Armor None Middle Headgear 0 0 20 0 0 0 0 0 No No No
19027 10 Type Glasses Armor None Middle Headgear 0 0 20 0 0 0 0 0 No No No
19026 Aegir Helm Armor None Upper Headgear 10 5 80 0 0 10 0 1 Yes No No
19025 Puppy Ears Hat Armor None Upper Headgear 0 0 20 0 0 3 0 1 Yes No No
19024 Protect Feathers Armor None Middle Headgear 0 0 50 0 0 0 0 0 No No No
19023 Queen Scaraba Helmet Armor None Upper/Lower Headgear 0 0 150 0 0 0 0 1 Yes No No
19022 Floating Stone Of Intelligence Armor None Upper Headgear 0 0 0 0 0 0 0 0 No No No
19021 Gigant Helm Armor None Upper Headgear 0 0 50 0 0 10 0 1 Yes No No
19020 Survivor's Circlet Armor None Upper Headgear 0 0 50 0 0 10 0 1 Yes No No
19019 Elemental Crown Armor None Upper Headgear 0 0 50 0 0 10 0 1 Yes No No
19018 White Chocolate Bear Hat Armor None Upper Headgear 0 0 50 0 0 7 0 1 Yes No No
19015 Costume Kama's Hairband Armor None Costume Top Headgear 0 0 0 0 0 0 0 0 No No No
19014 Gravekeeper's Blinker Armor None Middle Headgear 0 0 20 0 0 1 0 0 No No No
19011 Little Devil's Horn Armor None Upper Headgear 0 0 100 0 0 0 0 0 No No No
19010 Baby Dragon Hat Armor None Upper Headgear 0 0 100 0 0 0 0 0 No No No
19006 Ear of Victory Armor None Middle Headgear 0 0 20 0 0 3 0 1 No No No
19004 Happy Balloon Armor None Lower Headgear 0 0 20 0 0 5 0 0 No No No
18997 Runaway Chip Armor None Upper Headgear 10 5 30 0 0 0 0 1 Yes No No
18993 Flower Hat Armor None Upper Headgear 0 0 30 0 0 10 0 1 Yes No No
18992 New Year Hairpin Armor None Upper Headgear 20 10 18 0 0 0 0 1 Yes No No
18987 RWC13 Jormungandr Hat Armor None Upper Headgear 20 10 250 0 0 7 0 1 Yes No No
18985 Falconer Flute Armor None Lower Headgear 0 0 10 0 0 0 0 0 No No No
18984 Old Camouflage Rabbit Hood Armor None Upper Headgear 10 5 10 0 0 10 0 1 Yes No No
Prev. | 171 | 172 | 173 | 174 | 175 | 176 | 177 | 178 | 179 | 180 | Next

Page generated in 3.14363 second(s). Number of queries executed: 7.

Language: