Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 28532 record(s) across 286 page(s). Displaying result(s) 18601-18700.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
16445 Crown Cap Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16444 Crown Cap Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16443 Shaman Hat Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16442 Shaman Hat Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16441 Filir Wings Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16440 Filir Wing Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16439 Libra Diadem Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16438 Libra Diadem Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16437 Libra Crown Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16436 Libra Crown Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16435 Battle Manual Package Box (B) Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16434 Battle Manual Package Box (B) Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16433 Battle Manual Package Box (A) Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16432 Battle Manual Package Box (A) Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16431 Pole Axe Box Usable None None 20 10 0.1 0 0 0 0 0 No No No
16430 Rudra Bow Box Usable None None 20 10 0.1 0 0 0 0 0 No No No
16429 Tomahawk Box Usable None None 20 10 0.1 0 0 0 0 0 No No No
16428 Solar Sword Box Usable None None 20 10 0.1 0 0 0 0 0 No No No
16427 Wrench Box Usable None None 20 10 0.1 0 0 0 0 0 No No No
16426 Moonlight Dagger Box Usable None None 20 10 0.1 0 0 0 0 0 No No No
16425 Cutlus Box Usable None None 20 10 0.1 0 0 0 0 0 No No No
16424 Executioner Box Usable None None 20 10 0.1 0 0 0 0 0 No No No
16423 Episode 13.1 Key Package Usable None None 20 10 0.1 0 0 0 0 0 No No No
16422 Magestic Goat Box Usable None None 20 10 0.1 0 0 0 0 0 No No No
16421 Written Oath Of Marriage Box Usable None None 20 10 0.1 0 0 0 0 0 No No No
16420 Adventurer Pack Usable None None 20 10 0.1 0 0 0 0 0 No No No
16419 Greed Scroll Box 30 Usable None None 20 10 0.1 0 0 0 0 0 No No No
16418 Giant Fly Wing Box 500 Usable None None 20 10 0.1 0 0 0 0 0 No No No
16415 FTurtle Hat Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16414 Turtle Hat Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16413 FIce Wing Ear Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16412 Ice Wing Ear Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16411 FChung Hairband Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16410 Chung Hairband Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16409 Tw Sep Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
16408 Freya Ring R Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16407 Freya Ring R Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16406 FMidgard Coin Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16405 Midgard Coin Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16403 Purified Eluminium Box(10) Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16402 Purified Eluminium Box(5) Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16401 Purified Oridecon Box(10) Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16400 Purified Oridecon Box(5) Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16399 Virgo Diadem Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16398 Virgo Crown Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16397 Virgo Diadem Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16396 HD Elunium 10 Box Usable None None 20 10 1 0 0 0 0 0 No No No
16395 HD Elunium 5 Box Usable None None 20 10 1 0 0 0 0 0 No No No
16394 HD Oridecon 10 Box Usable None None 20 10 1 0 0 0 0 0 No No No
16393 HD Oridecon 5 Box Usable None None 20 10 1 0 0 0 0 0 No No No
16392 Chewing Bubble Gum R Box III Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16391 Chewing Bubble Gum R Box II Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16390 BGum Box In Mouth4 Usable None None 20 10 1 0 0 0 0 0 No No No
16389 BGum Box In Mouth2 Usable None None 20 10 1 0 0 0 0 0 No No No
16388 Four Leaf Clover in Mouth Box III Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16387 Four Leaf Clover in Mouth R Box II Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16386 Clover Box Mouth4 Usable None None 20 10 1 0 0 0 0 0 No No No
16385 Clover Box Mouth2 Usable None None 20 10 1 0 0 0 0 0 No No No
16384 Siege Map Teleport Scroll II(30) Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16383 Siege Map Teleport Scroll II(10) Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16382 WoE Teleport Scroll 30 Box Usable None None 20 10 1 0 0 0 0 0 No No No
16381 WoE Teleport Scroll 100 Box Usable None None 20 10 1 0 0 0 0 0 No No No
16380 Siege Teleport Scroll Silver 30Box Cash Shop Reward None None 10 5 1 0 0 0 0 0 No No No
16379 Siege Teleport Scroll Silver 10Box Cash Shop Reward None None 10 5 1 0 0 0 0 0 No No No
16378 Siege Teleport Scroll 30 Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16377 Odin's Recall 30days Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16376 Odin's Recall 7days Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16375 Chewing Bubble Gum R Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16374 Mouth Bubble Gum Box Usable None None 20 10 1 0 0 0 0 0 No No No
16373 Four Leaf Clover in Mouth R Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16372 Clover Box Mouth Usable None None 20 10 1 0 0 0 0 0 No No No
16371 Tw Aug Scroll Usable None None 20 10 1 0 0 0 0 0 No No No
16370 Freya Ring R Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16369 Freya Ring R Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16368 Virgo Crown Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16367 Mjolnir R Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16366 Brisingamen R Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16365 Megingjord R Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16364 Sleipnir R Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16363 FSigrun's Wing Box Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
16362 Sigrun's Wing Box Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
16361 FDesert Prince Box Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
16360 Desert Prince Box Cash Shop Reward None None 0 0 1 0 0 0 0 0 No No No
16359 7th Years Random Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16358 Mobile Pet Random Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16357 Satanic Bone Helm Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16356 Anti Demon Shield Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16355 Healing of Staff Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16354 Ahlspiess Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16353 Bloody Spear Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16352 Shooting Star Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16351 Anti Demon Shield Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16350 Healing of Staff Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16349 Ahlspiess Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16348 Bloody Spear Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16347 Shooting Star Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16346 F Leo Diadem Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16345 F Leo Crown Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16344 Leo Diadem Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
16343 Leo Crown Box Cash Shop Reward None None 20 10 1 0 0 0 0 0 No No No
Prev. | 181 | 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | 190 | Next

Page generated in 3.23192 second(s). Number of queries executed: 7.

Language: