Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 28532 record(s) across 286 page(s). Displaying result(s) 27501-27600.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
1699 Eden Group Foxtail I Weapon Staff Main Hand 20 10 0 120 135 0 1 0 No No No
1698 Requiem Arc Wand Weapon Staff Main Hand 20 10 50 80 145 0 1 0 Yes No No
1697 Exquisite Yellow Foxtail Model Weapon Staff Main Hand 200,000 100,000 30 270 0 0 1 1 Yes No No
1696 Exquisite Foxtail Model Weapon Staff Main Hand 100,000 50,000 30 240 0 0 1 2 Yes No No
1695 Fine Foxtail Replica Weapon Staff Main Hand 50,000 25,000 30 195 0 0 1 2 Yes No No
1694 Foxtail Model Weapon Staff Main Hand 10,000 5,000 30 150 0 0 1 3 Yes No No
1693 Magical Yellow Foxtail Staff Weapon Staff Main Hand 200,000 100,000 70 140 280 0 1 1 Yes No No
1692 Magical Foxtail Staff Weapon Staff Main Hand 100,000 50,000 60 120 260 0 1 2 Yes No No
1691 Strange God Foxtail Staff Weapon Staff Main Hand 50,000 25,000 50 100 240 0 1 2 Yes No No
1690 Mysterious Foxtail Staff Weapon Staff Main Hand 10,000 5,000 40 80 180 0 1 3 Yes No No
1689 [Rental] Hunting Wand Weapon Staff Main Hand 0 0 0 160 145 0 1 0 Yes No No
1688 Thunder Wand Weapon Staff Main Hand 0 0 100 160 145 0 1 2 Yes No No
1687 Beginner Foxtail Staff Weapon Staff Main Hand 20 10 10 40 15 0 1 1 Yes No No
1686 Large Foxtail Staff Weapon Staff Main Hand 20 10 30 70 0 0 1 1 Yes No No
1685 Dragonfly Sitting Foxtail Staff Weapon Staff Main Hand 20 10 30 70 100 0 1 1 Yes No No
1684 Long Foxtail Staff Weapon Staff Main Hand 20 10 20 50 0 0 2 1 Yes No No
1683 Enriched Foxtail Staff Weapon Staff Main Hand 20 10 20 50 70 0 1 1 Yes No No
1682 Shadow Staff Weapon Staff Main Hand 0 0 60 0 130 0 1 2 Yes No No
1681 Short Foxtail Staff Weapon Staff Main Hand 20 10 0 30 0 0 1 0 Yes No No
1680 Crimson Rod Weapon Staff Main Hand 10 5 60 60 70 0 1 2 Yes No No
1679 Laphine Staff Weapon Staff Main Hand 20 10 50 30 180 0 1 2 Yes No No
1678 Ru Gold Wand Weapon Staff Main Hand 0 0 0 50 170 0 1 2 Yes No No
1677 Ru Blue Wand Weapon Staff Main Hand 10 5 0 50 200 0 1 1 Yes No No
1676 Baculum Daemonicum Weapon Staff Main Hand 20 10 120 60 150 0 1 2 Yes No No
1675 Gentleman's Staff Weapon Staff Main Hand 20 10 50 40 125 0 1 3 Yes No No
1674 Half BF Staff2 Weapon Staff Main Hand 20 10 0 70 125 0 1 0 Yes No No
1673 Half BF Staff4 Weapon Staff Main Hand 20 10 0 70 125 0 1 0 Yes No No
1672 Safety Rod Weapon Staff Main Hand 0 0 50 10 120 0 1 1 Yes No No
1671 Evil Slayer Vanquisher Staff Weapon Staff Main Hand 0 0 80 30 155 0 0 1 Yes No No
1670 RWC Memory Staff Weapon Staff Main Hand 20 10 50 25 30 0 1 1 Yes No No
1669 Thanos Staff Weapon Staff Main Hand 10 5 100 100 200 0 1 1 Yes No No
1668 Sword Stick Weapon Staff Main Hand 10 5 50 120 150 0 0 2 Yes No No
1667 TE Woe Staff Weapon Staff Main Hand 0 0 0 50 100 0 1 0 Yes No No
1666 Healing Staff Weapon Staff Main Hand 20 10 40 10 105 0 1 2 Yes No No
1665 Piercing Staff Weapon Staff Main Hand 20 10 50 80 145 0 1 2 Yes No No
1664 Thorn Staff of Darkness Weapon Mace Main Hand 10 5 70 60 160 0 0 1 Yes No No
1663 Staff Of Bordeaux Weapon Staff Main Hand 20 10 50 30 180 0 1 2 Yes No No
1662 Evil Bone Wand Weapon Staff Main Hand 20 10 70 40 110 0 1 2 Yes No No
1661 Mental Destroyer Weapon Staff Main Hand 20 10 140 100 50 0 1 0 Yes No No
1660 Empowered Wand Of Affection Weapon Staff Main Hand 20 10 50 30 180 0 1 1 Yes No No
1659 Light of Recovery Weapon Staff Main Hand 56,000 28,000 40 30 160 0 1 1 Yes No No
1658 Eden Staff III Weapon Staff Main Hand 0 0 0 60 170 0 1 0 No No No
1657 Wand Of Affection Weapon Staff Main Hand 20 10 50 30 160 0 1 2 Yes No No
1656 Academy Wand Weapon Staff Main Hand 0 0 60 60 0 0 1 1 Yes No No
1655 Adventure Staff Weapon Staff Main Hand 0 0 0 60 0 0 1 0 No No No
1654 Mental Stick Weapon Staff Main Hand 20 10 50 40 170 0 1 1 Yes No No
1653 Staff of Healing Weapon Staff Main Hand 20 10 0 10 100 0 1 0 No No No
1652 Tourist Staff Weapon Staff Main Hand 0 0 50 35 0 0 1 0 No No No
1651 Eden Staff II Weapon Staff Main Hand 0 0 0 60 150 0 1 0 No No No
1650 Eden Staff I Weapon Staff Main Hand 0 0 0 60 125 0 1 0 No No No
1649 Laphine Staff Weapon Staff Main Hand 20 10 50 30 180 0 1 0 Yes No No
1648 Staff Of Bordeaux Weapon Staff Main Hand 20 10 50 30 170 0 1 0 Yes No No
1647 Croce Staff Weapon Staff Main Hand 20 10 50 30 175 0 1 1 Yes No No
1646 La'cryma Stick Weapon Staff Main Hand 20 10 50 30 180 0 1 2 Yes No No
1645 Lich's Bone Wand Weapon Staff Main Hand 20 10 80 60 170 0 1 2 Yes No No
1644 Staff of Piercing Weapon Staff Main Hand 20 10 50 80 145 0 1 0 Yes No No
1643 Dead Tree Cane Weapon Staff Main Hand 20 10 10 100 155 0 1 0 Yes No No
1642 Staff Of Darkness Weapon Staff Main Hand 20 10 0 100 120 0 1 0 No No No
1641 Glorious Cure Wand Weapon Staff Main Hand 20 10 0 70 135 0 1 0 Yes No No
1640 Glorious Arc Wand Weapon Staff Main Hand 20 10 0 70 135 0 1 0 Yes No No
1639 Novice Rod Weapon Staff Main Hand 0 0 0 15 32 0 1 3 No No No
1638 Staff Of Healing Weapon Staff Main Hand 20 10 0 10 125 0 1 0 Yes No No
1637 Eraser Weapon Staff Main Hand 20 10 50 80 170 0 1 0 Yes No No
1636 Thorn Staff of Darkness Weapon Staff Main Hand 20 10 70 60 160 0 1 0 Yes No No
1635 Speedy Recovery Wand Weapon Staff Main Hand 20 10 0 70 125 0 1 0 Yes No No
1634 Strong Recovery Wand Weapon Staff Main Hand 20 10 0 70 125 0 1 0 Yes No No
1633 Warlock's Battle Wand Weapon Staff Main Hand 20 10 0 70 125 0 1 0 Yes No No
1632 Warlock's Magic Wand Weapon Staff Main Hand 20 10 0 70 125 0 1 0 Yes No No
1631 Holy Stick Weapon Staff Main Hand 20 10 50 50 140 0 1 1 Yes No No
1630 Release of Wish Weapon Staff Main Hand 20 10 50 30 125 0 1 0 Yes No No
1629 Gentleman's Staff Weapon Staff Main Hand 20 10 50 40 125 0 1 1 Yes No No
1628 Refined Survivor's Rod Weapon Staff Main Hand 1 0 0 71 145 0 1 0 No No No
1627 Staffy Weapon Staff Main Hand 20 10 0 40 120 0 1 0 No No No
1626 Piercing Staff Weapon Staff Main Hand 20 10 50 80 145 0 1 0 Yes No No
1625 Healing Staff Weapon Staff Main Hand 20 10 40 10 105 0 1 0 Yes No No
1624 Lich's Bone Wand Weapon Staff Main Hand 20 10 80 60 170 0 1 2 Yes No No
1623 Mighty Staff Weapon Staff Main Hand 1 0 0 165 120 0 1 0 No No No
1622 Hypnotist's Staff Weapon Staff Main Hand 20 10 50 70 120 0 1 2 Yes No No
1621 Hypnotist's Staff Weapon Staff Main Hand 43,000 21,500 50 70 120 0 1 1 Yes No No
1620 Survivor's Rod (Int) Weapon Staff Main Hand 85,000 42,500 100 50 120 0 1 1 Yes No No
1619 Survivor's Rod (Int) Weapon Staff Main Hand 85,000 42,500 100 50 120 0 1 0 Yes No No
1618 Survivor's Rod (Dex) Weapon Staff Main Hand 85,000 42,500 100 50 120 0 1 1 Yes No No
1617 Survivor's Rod (Dex) Weapon Staff Main Hand 85,000 42,500 100 50 120 0 1 0 Yes No No
1616 Wing Staff Weapon Staff Main Hand 20 10 50 60 115 0 1 0 Yes No No
1615 Evil Bone Wand Weapon Staff Main Hand 20 10 70 40 110 0 1 0 Yes No No
1614 Wand of Occult Weapon Staff Main Hand 20 10 70 75 105 0 1 0 Yes No No
1613 Mighty Staff Weapon Staff Main Hand 20 10 70 130 100 0 1 0 Yes No No
1612 Arc Wand Weapon Staff Main Hand 45,000 22,500 40 60 95 0 1 0 Yes No No
1611 Arc Wand Weapon Staff Main Hand 45,000 22,500 40 60 95 0 1 2 Yes No No
1610 Arc Wand Weapon Staff Main Hand 45,000 22,500 40 60 95 0 1 1 Yes No No
1609 Staff Weapon Staff Main Hand 9,500 4,750 40 40 70 0 1 0 Yes No No
1608 Staff Weapon Staff Main Hand 9,500 4,750 40 40 70 0 1 3 Yes No No
1607 Staff Weapon Staff Main Hand 9,500 4,750 40 40 70 0 1 2 Yes No No
1606 Wand Weapon Staff Main Hand 2,500 1,250 40 25 45 0 1 0 Yes No No
1605 Wand Weapon Staff Main Hand 2,500 1,250 40 25 45 0 1 3 Yes No No
1604 Wand Weapon Staff Main Hand 2,500 1,250 40 25 45 0 1 2 Yes No No
1603 Rod Weapon Staff Main Hand 50 25 40 15 30 0 1 0 Yes No No
1602 Rod Weapon Staff Main Hand 50 25 40 15 30 0 1 4 Yes No No
1601 Rod Weapon Staff Main Hand 50 25 40 15 30 0 1 3 Yes No No
1600 Vicious Mind Rod Weapon Staff Main Hand 20 10 60 60 120 0 1 1 Yes No No
Prev. | 271 | 272 | 273 | 274 | 275 | 276 | 277 | 278 | 279 | 280 | Next

Page generated in 0.50645 second(s). Number of queries executed: 7.

Language: