Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 28532 record(s) across 286 page(s). Displaying result(s) 24901-25000.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom ▼
450413 Yorscalp Robe Armor None Armor 0 0 120 0 0 130 0 1 Yes No No
450416 Lycanthrope Armor Armor None Armor 0 0 30 0 0 60 0 1 Yes No No
450417 Robe of Morpheus's Armor None Armor 0 0 80 0 0 20 0 1 Yes No No
450419 World All Armor None Armor 0 0 100 0 0 100 0 1 Yes No No
450420 Radiant Purify Armor None Armor 0 0 100 0 0 100 0 1 Yes No No
450421 Royal Hunting Mail A-type Armor None Armor 0 0 100 0 0 125 0 1 Yes No No
450422 Royal Hunting Mail B-type Armor None Armor 0 0 75 0 0 65 0 1 Yes No No
450423 Sheratan Armor None Armor 0 0 100 0 0 100 0 1 Yes No No
450424 The Ragnarok T-Shirts Armor None Armor 0 0 33 0 0 33 0 1 Yes No No
450425 Striped Holy Robe Armor None Armor 0 0 100 0 0 100 0 1 Yes No No
450426 Santa Suit Armor None Armor 0 0 20 0 0 120 0 1 Yes No No
450427 Cursed Diabolical Armor Armor None Armor 0 0 20 0 0 120 0 1 Yes No No
450432 Power Machine Suit Armor None Armor 0 0 100 0 0 100 0 1 Yes No No
450438 Prana Suit Armor None Armor 0 0 100 0 0 150 0 1 Yes No No
450440 Entwined Magical Armor Armor None Armor 0 0 200 0 0 158 0 1 Yes No No
450441 Entwined Magical Robe Armor None Armor 0 0 120 0 0 126 0 1 Yes No No
460002 Aries Shield Armor None Off Hand 20 10 400 0 0 170 0 0 Yes No No
460003 Feather Shield Armor None Off Hand 200,000 100,000 40 0 0 150 0 1 Yes No No
460004 Illusion Shield I Armor None Off Hand 0 0 120 0 0 95 0 1 Yes No No
460005 Magic Absorber Armor None Off Hand 0 0 50 0 0 50 0 1 Yes No No
460006 Encyclopedia Complete Edition Armor None Off Hand 0 0 150 0 0 150 0 1 Yes No No
460009 Apocalypse of the Saint Armor None Off Hand 20 10 50 0 0 20 0 1 Yes No No
460010 Witch Hunt Shield Armor None Off Hand 20 10 120 0 0 170 0 1 Yes No No
460012 Reinforced Shield Armor None Off Hand 0 0 50 0 0 0 0 1 Yes No No
460013 Poenitentia Aegis Armor None Off Hand 0 0 150 0 0 120 0 1 Yes No No
460014 Illusion Shield II Armor None Off Hand 20 10 40 0 0 60 0 1 Yes No No
460015 Automatic Shield I Armor None Off Hand 0 0 120 0 0 95 0 1 Yes No No
460016 Automatic Shield II Armor None Off Hand 0 0 40 0 0 60 0 1 Yes No No
460017 Illusion Guard Armor None Off Hand 0 0 60 0 0 60 0 1 Yes No No
460018 Illusion Silver Guard Armor None Off Hand 0 0 30 0 0 60 0 1 Yes No No
460020 Mad Bunny-LT Armor None Off Hand 0 0 10 0 0 0 0 1 Yes No No
460021 Engraved Orlean's Server Armor None Off Hand 0 0 100 0 0 75 0 1 Yes No No
460022 Engraved Naga's Scale Shield Armor None Off Hand 0 0 50 0 0 35 0 1 Yes No No
460023 Shield of Phoenix Armor None Off Hand 20 10 400 0 0 170 0 1 Yes No No
460025 Spenta Mainyu Armor None Off Hand 20 10 60 0 0 100 0 1 Yes No No
460027 Titan Shield Armor None Off Hand 0 0 250 0 0 100 0 1 Yes No No
460030 Bionic Aluminum Planter Armor None Off Hand 0 0 100 0 0 100 0 1 Yes No No
460034 Herosria Brutal Shield Armor None Off Hand 0 0 300 0 0 140 0 0 Yes No No
460035 Herosria Cranial Shield Armor None Off Hand 0 0 300 0 0 140 0 0 Yes No No
460036 Herosria Brutal Guard Armor None Off Hand 0 0 150 0 0 30 0 0 Yes No No
460037 Herosria Cranial Guard Armor None Off Hand 0 0 150 0 0 30 0 0 Yes No No
460038 Noble Libra's Shield Armor None Off Hand 0 0 30 0 0 50 0 1 Yes No No
460040 Glacier Guard Armor None Off Hand 0 0 350 0 0 220 0 1 Yes No No
460046 Black Mythril Guard Armor None Off Hand 0 0 30 0 0 60 0 1 Yes No No
460048 1Lv Shield Armor None Off Hand 0 0 0 0 0 0 0 1 Yes No No
460049 Level 2 Shield Armor None Off Hand 0 0 0 0 0 0 0 1 Yes No No
460050 Symbol of Eden Armor None Off Hand 0 0 40 0 0 60 0 1 Yes No No
460052 Striking Gauntlet Armor None Off Hand 0 0 40 0 0 60 0 1 Yes No No
460053 Feather Shield-LT Armor None Off Hand 0 0 40 0 0 150 0 1 Yes No No
460057 Spenta Armaiti Armor None Off Hand 0 0 30 0 0 60 0 1 Yes No No
460064 Rose Quartz Shield Armor None Off Hand 0 0 66 0 0 0 0 1 Yes No No
460065 [Not For Sale] Rose Quartz Shield Armor None Off Hand 0 0 66 0 0 0 0 1 Yes No No
460066 Fake Alloy Pot-LT Armor None Off Hand 0 0 100 0 0 100 0 1 Yes No No
460072 Furious Shield Armor None Off Hand 0 0 400 0 0 60 0 1 Yes No No
460073 Ultra Shield Armor None Off Hand 0 0 40 0 0 60 0 1 Yes No No
460074 Gracies Aranea Armor None Off Hand 0 0 30 0 0 60 0 0 Yes No No
460075 Prontera Army Shield Armor None Off Hand 0 0 120 0 0 95 0 1 Yes No No
460077 God-Devouring Demonic Shield Armor None Off Hand 0 0 80 0 0 100 0 1 Yes No No
460078 God-Devouring Demonic Shield-LT Armor None Off Hand 0 0 80 0 0 100 0 1 Yes No No
460079 Mesarthim Armor None Off Hand 0 0 400 0 0 170 0 0 Yes No No
460083 Forbidden Grimoire II Armor None Off Hand 0 0 50 0 0 100 0 1 Yes No No
460084 Alice Body Pillow Armor None Off Hand 0 0 30 0 0 50 0 1 Yes No No
460088 Shingaimutou Armor None Off Hand 0 0 40 0 0 60 0 1 Yes No No
460089 Cursed Prince Guard Armor None Off Hand 0 0 30 0 0 60 0 1 Yes No No
460092 Ancient Prontera Book Armor None Off Hand 0 0 20 0 0 70 0 1 Yes No No
460093 Hissatsu: Falling Bloom Armor None Off Hand 0 0 50 0 0 100 0 1 Yes No No
460094 Aegis of the Illusive Armor None Off Hand 0 0 30 0 0 40 0 1 Yes No No
460095 Aegis of the Illusive-LT Armor None Off Hand 0 0 30 0 0 80 0 1 Yes No No
460096 High-tech Shield Armor None Off Hand 0 0 50 0 0 50 0 1 Yes No No
460097 Forbidden Grimoire II-LT Armor None Off Hand 0 0 50 0 0 100 0 1 Yes No No
470000 Attacker Booster Greaves Armor None Footgear 0 0 0 0 0 20 0 1 Yes No No
470001 Elemental Booster Shoes Armor None Footgear 0 0 0 0 0 15 0 1 Yes No No
470002 Defender Booster Shoes Armor None Footgear 0 0 0 0 0 18 0 1 Yes No No
470003 Ranger Booster Boots Armor None Footgear 0 0 0 0 0 18 0 1 Yes No No
470006 Sniping Shoes Armor None Footgear 0 0 20 0 0 0 0 0 Yes No No
470007 Sniping Shoes Armor None Footgear 0 0 20 0 0 0 0 1 Yes No No
470008 Fluffy Dandelion Shoes Armor None Footgear 0 0 10 0 0 12 0 0 Yes No No
470009 Fluffy Dandelion Shoes Armor None Footgear 0 0 10 0 0 12 0 1 Yes No No
470010 Capricon Shoes Armor None Footgear 20 10 40 0 0 25 0 0 Yes No No
470011 Intermediate Guild Member's Shoes Armor None Footgear 0 0 20 0 0 7 0 1 Yes No No
470012 Intermediate Guild Member's Boots Armor None Footgear 0 0 50 0 0 10 0 1 Yes No No
470013 Intermediate Guild Member's Greaves Armor None Footgear 0 0 80 0 0 15 0 1 Yes No No
470014 Virgo Shoes Armor None Footgear 20 10 40 0 0 25 0 0 Yes No No
470016 Noblesse Attack Boots Armor None Footgear 0 0 0 0 0 20 0 1 Yes No No
470017 Noblesse Magic Boots Armor None Footgear 0 0 0 0 0 20 0 1 Yes No No
470018 Imperial Attack Boots Armor None Footgear 0 0 0 0 0 25 0 1 Yes No No
470019 Imperial Magic Boots Armor None Footgear 0 0 0 0 0 25 0 1 Yes No No
470020 Grace Attack Boots Armor None Footgear 0 0 0 0 0 30 0 1 Yes No No
470021 Grace Magic Boots Armor None Footgear 0 0 0 0 0 30 0 1 Yes No No
470022 Automatic Leg Type A Armor None Footgear 0 0 50 0 0 70 0 1 Yes No No
470023 Automatic Leg Type B Armor None Footgear 0 0 50 0 0 70 0 1 Yes No No
470024 Aries Shoes Armor None Footgear 20 10 40 0 0 25 0 0 Yes No No
470025 Cute Little Boar Shoes Armor None Footgear 20 10 10 0 0 12 0 0 Yes No No
470026 Cute Little Boar Shoes Armor None Footgear 20 10 10 0 0 12 0 1 Yes No No
470027 Juggernaut Armor None Footgear 0 0 40 0 0 12 0 0 Yes No No
470028 Juggernaut Armor None Footgear 0 0 40 0 0 12 0 1 Yes No No
470030 Discord Thoughtform Shoes Armor None Footgear 0 0 20 0 0 12 0 0 Yes No No
470031 Discord Thoughtform Shoes Armor None Footgear 0 0 20 0 0 12 0 1 Yes No No
470032 Gemini Shoes Armor None Footgear 20 10 40 0 0 25 0 0 Yes No No
470033 Elemental Boots Armor None Footgear 0 0 10 0 0 10 0 1 Yes No No
Prev. | 241 | 242 | 243 | 244 | 245 | 246 | 247 | 248 | 249 | 250 | Next

Page generated in 2.8027 second(s). Number of queries executed: 7.

Language: