Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 28532 record(s) across 286 page(s). Displaying result(s) 23201-23300.

Item ID ▲ Name Type SubType Equip Locations NPC Buy ▲ NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
313855 Frontier Crystal (Life) 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313856 Frontier Crystal (Life) 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313857 Frontier Crystal (Life) 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313858 Frontier Crystal (Regiment) 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313859 Frontier Crystal (Regiment) 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313860 Frontier Crystal (Regiment) 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313861 Frontier Crystal (Regiment) 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313862 Frontier Crystal (Regiment) 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313863 Frontier Crystal (Good and Evil) 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313864 Frontier Crystal (Good and Evil) 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313865 Frontier Crystal (Good and Evil) 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313866 Frontier Crystal (Good and Evil) 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313867 Frontier Crystal (Good and Evil) 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313868 Frontier Crystal (Immortal) 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313869 Frontier Crystal (Immortal) 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313870 Frontier Crystal (Immortal) 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313871 Frontier Crystal (Immortal) 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313872 Frontier Crystal (Immortal) 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313873 Frontier Crystal (Vain) 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313874 Frontier Crystal (Vain) 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313875 Frontier Crystal (Vain) 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313876 Frontier Crystal (Vain) 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313877 Frontier Crystal (Vain) 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313878 Frontier Crystal (Flame) 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313879 Frontier Crystal (Flame) 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313880 Frontier Crystal (Flame) 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313881 Frontier Crystal (Flame) 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313882 Frontier Crystal (Flame) 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313883 Frontier Crystal (Frozen) 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313884 Frontier Crystal (Frozen) 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313885 Frontier Crystal (Frozen) 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313886 Frontier Crystal (Frozen) 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313887 Frontier Crystal (Frozen) 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313888 Frontier Crystal (Earth) 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313889 Frontier Crystal (Earth) 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313890 Frontier Crystal (Earth) 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313891 Frontier Crystal (Earth) 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313892 Frontier Crystal (Earth) 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313893 Frontier Crystal (Death) 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313894 Frontier Crystal (Death) 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313895 Frontier Crystal (Death) 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313896 Frontier Crystal (Death) 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313897 Frontier Crystal (Death) 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313898 Frontier Crystal (Poison) 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313899 Frontier Crystal (Poison) 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313900 Frontier Crystal (Poison) 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313901 Frontier Crystal (Poison) 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313902 Frontier Crystal (Poison) 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313903 Frontier Crystal (Fighting Spirit) 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313904 Frontier Crystal (Fighting Spirit) 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313905 Frontier Crystal (Fighting Spirit) 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313906 Frontier Crystal (Fighting Spirit) 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313907 Frontier Crystal (Fighting Spirit) 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313908 Dimension World Crystal (Fighting Spirit) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313909 Frontier Crystal (Prudence) 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313910 Frontier Crystal (Prudence) 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313911 Frontier Crystal (Prudence) 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313912 Frontier Crystal (Prudence) 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313913 Frontier Crystal (Prudence) 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313914 Dimension World Crystal (Prudence) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313915 Frontier Crystal (Pride) 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313916 Frontier Crystal (Pride) 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313917 Frontier Crystal (Pride) 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313918 Frontier Crystal (Pride) 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313919 Frontier Crystal (Pride) 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313920 Dimension World Crystal (Pride) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313921 Frontier Crystal (Sageness) 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313922 Frontier Crystal (Sageness) 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313923 Frontier Crystal (Sageness) 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313924 Frontier Crystal (Sageness) 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313925 Frontier Crystal (Sageness) 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313926 Dimension World Crystal (Sageness) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313927 Frontier Crystal (Volition) 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313928 Frontier Crystal (Volition) 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313929 Frontier Crystal (Volition) 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313930 Frontier Crystal (Volition) 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313931 Frontier Crystal (Volition) 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313932 Dimension World Crystal (Volition) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313933 Frontier Crystal (Will) 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313934 Frontier Crystal (Will) 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313935 Frontier Crystal (Will) 3Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313936 Frontier Crystal (Will) 4Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313937 Frontier Crystal (Will) 5Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313938 Dimension World Crystal (Will) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313939 Dimension World Crystal (Life) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313940 Dimension World Crystal (Regiment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313941 Dimension World Crystal (Good and Evil) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313942 Dimension World Crystal (Immortal) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313943 Dimension World Crystal (Vain) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313944 Dimension World Crystal (Flame) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313945 Dimension World Crystal (Frozen) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313946 Dimension World Crystal (Earth) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313947 Dimension World Crystal (Death) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313948 Dimension World Crystal (Poison) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313955 Blue Butterfly Footprint Card Enchant None 0 0 0 0 0 0 0 0 No No No
314021 Guillotine Cross Stone II (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314022 Guillotine Cross Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314023 Guillotine Cross Stone II (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314024 Shadow Cross Stone II (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
314025 Sura Stone II (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | 239 | 240 | Next

Page generated in 3.13181 second(s). Number of queries executed: 7.

Language: