Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 28532 record(s) across 286 page(s). Displaying result(s) 26901-27000.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
650021 Vivatus Fides Cross Huuma Shuriken Weapon Fuuma Shuriken Two-Handed 0 0 220 360 0 0 1 2 Yes No No
650022 Vivatus Fides Huuma Shuriken Weapon Fuuma Shuriken Two-Handed 0 0 200 360 0 0 1 2 Yes No No
650024 Huuma Shuriken Clearness-LT Weapon Fuuma Shuriken Two-Handed 0 0 230 290 0 0 1 2 Yes No No
650025 Glacier Huuma Weapon Fuuma Shuriken Two-Handed 0 0 300 400 370 0 1 0 Yes No No
650028 Dim Glacier Huuma Shuriken Weapon Fuuma Shuriken Two-Handed 0 0 300 400 370 0 1 1 Yes No No
650029 Flush Grinder Huuma Shuriken Weapon Fuuma Shuriken Two-Handed 0 0 180 300 0 0 1 2 Yes No No
650030 Herosria Huuma Shuriken Weapon Fuuma Shuriken Two-Handed 0 0 300 200 0 0 1 0 Yes No No
650033 Devil Claw Weapon Fuuma Shuriken Two-Handed 0 0 200 100 330 0 1 2 Yes No No
650034 Huuma Shuriken Brilliance Weapon Fuuma Shuriken Two-Handed 0 0 260 330 0 0 1 2 Yes No No
650035 1Lv Fuuma Shuriken Weapon Fuuma Shuriken Two-Handed 0 0 0 10 10 0 1 4 Yes No No
650036 2Lv Fuuma Shuriken Weapon Fuuma Shuriken Two-Handed 0 0 0 10 10 0 1 4 Yes No No
650037 3Lv Fuuma Shuriken Weapon Fuuma Shuriken Two-Handed 0 0 0 10 10 0 1 4 Yes No No
650038 4Lv Fuuma Shuriken Weapon Fuuma Shuriken Two-Handed 0 0 0 10 10 0 1 4 Yes No No
650039 Level 5 Wind Magic Shuriken Weapon Fuuma Shuriken Two-Handed 0 0 0 10 10 0 1 4 Yes No No
650043 Opened Illusion Huuma Fluttering Snow Weapon Fuuma Shuriken Two-Handed 0 0 120 255 240 0 1 2 Yes No No
650044 Boosting Glacier Shuriken Weapon Fuuma Shuriken Two-Handed 0 0 0 304 0 0 1 0 Yes No No
650045 Boosting Ice & Snow Shuriken Weapon Fuuma Shuriken Two-Handed 0 0 0 455 0 0 1 0 Yes No No
650046 Dimensions Moonlight Huuma Shuriken Weapon Fuuma Shuriken Two-Handed 0 0 320 370 0 0 1 2 Yes No No
650047 Dimensions Moonlight Wheel Shuriken Weapon Fuuma Shuriken Two-Handed 0 0 280 200 350 0 1 2 Yes No No
650049 Furious Wheel Shuriken Weapon Fuuma Shuriken Two-Handed 0 0 250 150 350 0 1 2 Yes No No
700000 IDTest bow Weapon Bow Two-Handed 0 0 1 100 0 0 5 1 No No No
700001 Booster Bow Weapon Bow Two-Handed 0 0 0 160 0 0 5 2 Yes No No
700003 Scarlet Dragon Leather Bow Weapon Bow Two-Handed 0 0 80 170 0 0 5 2 Yes No No
700004 Capricorn Thief Bow Weapon Bow Two-Handed 20 10 50 10 0 0 5 1 Yes No No
700005 Intermediate Guild Member's Hunter Bow Weapon Bow Two-Handed 0 0 50 110 0 0 5 1 Yes No No
700007 Superbia String Weapon Bow Two-Handed 0 0 140 220 0 0 5 2 Yes No No
700008 Gula Gun Weapon Bow Two-Handed 0 0 120 220 0 0 5 2 Yes No No
700009 Pigritia Rhythm Weapon Bow Two-Handed 0 0 100 190 0 0 5 2 Yes No No
700010 Sagittarius Hunter Bow Weapon Bow Two-Handed 20 10 150 10 0 0 5 1 Yes No No
700013 Patent Narcissus Bow Weapon Bow Two-Handed 0 0 100 210 0 0 5 2 Yes No No
700014 Triangle Bomb Booster Bow Weapon Bow Two-Handed 0 0 0 210 0 0 5 0 Yes No No
700015 Arrow Booster Bow Weapon Bow Two-Handed 0 0 0 205 0 0 5 0 Yes No No
700016 Sharpbolt Booster Bow Weapon Bow Two-Handed 0 0 0 200 0 0 5 0 Yes No No
700017 Rainstorm Booster Bow Weapon Bow Two-Handed 0 0 0 200 0 0 5 0 Yes No No
700018 Patent Royal Bow Weapon Bow Two-Handed 0 0 120 205 0 0 5 2 Yes No No
700019 Patent Scarlet Dragon Leather Bow Weapon Bow Two-Handed 0 0 90 200 0 0 5 2 Yes No No
700021 Scrap Bow Weapon Bow Two-Handed 0 0 170 210 0 0 5 2 Yes No No
700022 Poenitentia Tenon Weapon Bow Two-Handed 0 0 140 250 0 0 5 2 Yes No No
700023 Poenitentia Nervus Weapon Bow Two-Handed 0 0 140 250 0 0 5 2 Yes No No
700024 Poenitentia Attendo Weapon Bow Two-Handed 0 0 140 250 0 0 5 2 Yes No No
700025 Poenitentia Vatia Weapon Bow Two-Handed 0 0 100 250 0 0 5 2 Yes No No
700029 Thanatos Bow-AD Weapon Bow Two-Handed 0 0 200 230 0 0 5 2 Yes No No
700030 Adulter Fides Crossbow Weapon Bow Two-Handed 0 0 150 240 0 0 5 2 Yes No No
700031 Adulter Fides Ballista Weapon Bow Two-Handed 0 0 170 250 0 0 5 2 Yes No No
700032 Adulter Fides Aiming Bow Weapon Bow Two-Handed 0 0 150 230 0 0 5 2 Yes No No
700033 Vivatus Fides Cross Bow Weapon Bow Two-Handed 0 0 150 240 0 0 5 2 Yes No No
700034 Vivatus Fides Ballista Weapon Bow Two-Handed 0 0 170 250 0 0 5 2 Yes No No
700035 Vivatus Fides Aiming Bow Weapon Bow Two-Handed 0 0 150 230 0 0 5 2 Yes No No
700036 Paradise Bow Weapon Bow Two-Handed 0 0 0 100 0 0 5 0 No No No
700037 Paradise Rogue Bow Weapon Bow Two-Handed 0 0 0 180 0 0 5 0 No No No
700038 Paradise Hunter Bow Weapon Bow Two-Handed 0 0 0 180 0 0 5 0 No No No
700039 Paradise Hunter Crossbow Weapon Bow Two-Handed 0 0 0 180 0 0 5 0 No No No
700040 Paradise Bard&Dancer Bow Weapon Bow Two-Handed 0 0 0 180 0 0 5 0 No No No
700041 Paradise Shadow Chaser Bow Weapon Bow Two-Handed 0 0 0 200 0 0 5 0 No No No
700042 Paradise Ranger Bow Weapon Bow Two-Handed 0 0 0 200 0 0 5 0 No No No
700043 Paradise Ranger Crossbow Weapon Bow Two-Handed 0 0 0 200 0 0 5 0 No No No
700045 Royal Bow-LT Weapon Bow Two-Handed 0 0 120 205 0 0 5 2 Yes No No
700046 Scarlet Leather Dragon Bow-LT Weapon Bow Two-Handed 0 0 90 200 0 0 5 2 Yes No No
700048 Melon Wing Weapon Bow Two-Handed 20 10 90 160 170 0 5 1 Yes No No
700049 Narcissus Bow-LT Weapon Bow Two-Handed 0 0 100 210 0 0 5 2 Yes No No
700050 Precision Bow Weapon Bow Two-Handed 0 0 180 230 0 0 5 2 Yes No No
700052 Glacier Bow Weapon Bow Two-Handed 0 0 150 240 0 0 5 0 Yes No No
700054 Virtual Bow-OSAD Weapon Bow Two-Handed 0 0 120 200 0 0 5 2 Yes No No
700055 MH-P89-OSAD Weapon Bow Two-Handed 0 0 120 170 0 0 5 2 Yes No No
700056 AC-B44-OSAD Weapon Bow Two-Handed 0 0 60 190 0 0 5 2 Yes No No
700057 [Not For Sale] Royal Bow Weapon Bow Two-Handed 0 0 100 180 0 0 5 2 Yes No No
700059 Dim Glacier Bow Weapon Bow Two-Handed 0 0 150 240 0 0 5 1 Yes No No
700060 Flush Bolt Shooter Weapon Bow Two-Handed 0 0 170 240 0 0 5 2 Yes No No
700061 Herosria Rogue Bow Weapon Bow Two-Handed 0 0 300 200 0 0 5 0 Yes No No
700062 Herosria Hunter Bow Weapon Bow Two-Handed 0 0 300 200 0 0 5 0 Yes No No
700063 Herosria Cross Bow Weapon Bow Two-Handed 0 0 300 200 0 0 5 0 Yes No No
700064 Herosria Rhythm Bow Weapon Bow Two-Handed 0 0 300 200 0 0 5 0 Yes No No
700065 Angel Wing Bow Weapon Bow Two-Handed 0 0 150 290 0 0 5 2 Yes No No
700066 Dark Angel Ray Bow Weapon Bow Two-Handed 0 0 150 280 0 0 5 2 Yes No No
700069 Triangle Disaster Weapon Bow Two-Handed 0 0 90 160 170 0 5 1 Yes No No
700070 1Lv Bow Weapon Bow Two-Handed 0 0 0 10 0 0 5 4 Yes No No
700071 2Lv Bow Weapon Bow Two-Handed 0 0 0 10 0 0 5 4 Yes No No
700072 3Lv Bow Weapon Bow Two-Handed 0 0 0 10 0 0 5 4 Yes No No
700073 4Lv Bow Weapon Bow Two-Handed 0 0 0 10 0 0 5 4 Yes No No
700074 5Lv Bow Weapon Bow Two-Handed 0 0 0 10 0 0 5 4 Yes No No
700076 Muqaddas Kahassu Weapon Bow Two-Handed 0 0 150 300 0 0 5 2 Yes No No
700081 Boosting Glacier Bow Weapon Bow Two-Handed 0 0 0 189 0 0 5 0 Yes No No
700082 Boosting Ice & Snow Bow Weapon Bow Two-Handed 0 0 0 281 0 0 5 0 Yes No No
700092 Dimensions Abyss Bow Weapon Bow Two-Handed 0 0 210 320 0 0 5 2 Yes No No
700093 Dimensions Wind Crossbow Weapon Bow Two-Handed 0 0 210 320 0 0 5 2 Yes No No
700094 Dimensions Wind Bow Weapon Bow Two-Handed 0 0 210 340 0 0 5 2 Yes No No
700100 Furious Storm Bow Weapon Bow Two-Handed 0 0 180 210 0 0 5 2 Yes No No
700101 Furious Tornado Bow Weapon Bow Two-Handed 0 0 180 210 0 0 5 2 Yes No No
700108 Time Gap Wind Bow Weapon Bow Two-Handed 0 0 210 320 0 0 5 2 Yes No No
700109 Divine Bow Gandiva Weapon Bow Two-Handed 0 0 10 250 0 0 5 2 Yes No No
800000 IDTest gun Weapon Revolver Two-Handed 0 0 1 100 0 0 7 1 No No No
800002 Patent Crimson Rose Weapon Revolver Two-Handed 20 10 100 200 0 0 7 2 Yes No No
800003 Adulter Fides Revolver Weapon Revolver Two-Handed 0 0 120 210 0 0 7 2 Yes No No
800004 Paradise Revolver Weapon Revolver Two-Handed 0 0 0 60 0 0 7 0 No No No
800005 Paradise Gunslinger Revolver Weapon Revolver Two-Handed 0 0 0 180 0 0 7 0 No No No
800006 Paradise Rebellion Revolver Weapon Revolver Two-Handed 0 0 0 200 0 0 7 0 No No No
800007 Melon Handgun Weapon Revolver Two-Handed 20 10 35 70 0 0 7 1 Yes No No
800008 Desperado Fire Booster Revolver Weapon Revolver Two-Handed 0 0 0 220 0 0 7 0 No No No
800009 Precision Pistol Weapon Revolver Two-Handed 0 0 140 250 0 0 7 2 Yes No No
800010 Scrap Pistol Weapon Revolver Two-Handed 0 0 130 230 0 0 7 2 Yes No No
Prev. | 261 | 262 | 263 | 264 | 265 | 266 | 267 | 268 | 269 | 270 | Next

Page generated in 1.48011 second(s). Number of queries executed: 7.

Language: