Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 28532 record(s) across 286 page(s). Displaying result(s) 26701-26800.

Item ID ▲ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK ▲ Defense Range Slots Refineable For Sale Custom
590060 Blunt weapon level 5 Weapon Mace Main Hand 0 0 0 10 10 0 1 4 Yes No No
590062 Muqaddas Daablunta Weapon Mace Main Hand 0 0 120 220 0 0 1 2 Yes No No
590063 Muqaddas Ayyasy Weapon Mace Main Hand 0 0 150 220 0 0 1 2 Yes No No
590066 Opened Illusion Iron Driver Weapon Mace Main Hand 0 0 120 255 255 0 1 1 Yes No No
590067 Boosting Glacier Mace Weapon Mace Main Hand 0 0 0 157 210 0 1 0 Yes No No
590068 Boosting Ice & Snow Mace Weapon Mace Main Hand 0 0 0 253 338 0 1 0 Yes No No
590079 Dimensions Mechanical Mace Weapon Mace Main Hand 0 0 250 320 0 0 1 2 Yes No No
590080 Dimensions Biological Scepter Weapon Mace Main Hand 0 0 250 240 0 0 1 2 Yes No No
590084 Orc Mace Weapon Mace Main Hand 0 0 80 180 0 0 1 2 Yes No No
590087 Furious Hammer Weapon Mace Main Hand 0 0 350 380 0 0 1 2 Yes No No
600000 IDTest bothhand Weapon Two-Handed Sword Two-Handed 0 0 1 100 0 0 1 1 No No No
600001 Booster Two-handed Sword Weapon Two-Handed Sword Two-Handed 0 0 0 250 0 0 1 2 Yes No No
600004 Dragonic Slayer Weapon Two-Handed Sword Two-Handed 0 0 100 180 0 0 1 2 Yes No No
600005 Intermediate Guild Member's Craymore Weapon Two-Handed Sword Two-Handed 0 0 130 175 0 0 1 1 Yes No No
600008 Hypocrisy Edge Weapon Two-Handed Sword Two-Handed 0 0 300 280 0 0 1 2 Yes No No
600009 Patent Oriental Sword Weapon Two-Handed Sword Two-Handed 0 0 200 240 0 0 1 2 Yes No No
600011 Illusion Death Guidance Weapon Two-Handed Sword Two-Handed 0 0 200 240 0 0 1 2 Yes No No
600012 Ignition Wave Booster Two-handed Sword Weapon Two-Handed Sword Two-Handed 0 0 0 250 0 0 1 0 Yes No No
600013 Fortified Claymore Weapon Two-Handed Sword Two-Handed 0 0 230 250 0 0 1 2 Yes No No
600014 Poenitentia Ensis Weapon Two-Handed Sword Two-Handed 0 0 220 315 0 0 1 2 Yes No No
600016 Thanatos Great Sword-AD Weapon Two-Handed Sword Two-Handed 0 0 250 240 0 0 1 2 Yes No No
600017 Adulter Fides Two-Handed Sword Weapon Two-Handed Sword Two-Handed 0 0 400 300 0 0 1 2 Yes No No
600018 Vivatus Fides Two-handed Sword Weapon Two-Handed Sword Two-Handed 0 0 400 300 0 0 1 2 Yes No No
600020 Paradise Knight Two-Handed Sword Weapon Two-Handed Sword Two-Handed 0 0 0 180 0 0 1 0 No No No
600021 Paradise Rune Knight Two-Handed Sword Weapon Two-Handed Sword Two-Handed 0 0 0 200 0 0 1 0 No No No
600022 Melon Claymore Weapon Two-Handed Sword Two-Handed 20 10 340 280 230 0 1 1 Yes No No
600023 Oriental Sword-LT Weapon Two-Handed Sword Two-Handed 0 0 200 240 0 0 1 2 Yes No No
600024 Dragonic Slayer-LT Weapon Two-Handed Sword Two-Handed 0 0 200 200 0 0 1 2 Yes No No
600025 Awakened Full Force Weapon Two-Handed Sword Two-Handed 2,000,000 1,000,000 220 300 0 0 3 1 Yes No No
600027 Glacier Two-Handed Sword Weapon Two-Handed Sword Two-Handed 0 0 400 300 270 0 1 0 Yes No No
600028 Beam Claymore-OSAD Weapon Two-Handed Sword Two-Handed 0 0 180 250 0 0 1 2 Yes No No
600030 Dim Glacier Two-handed Sword Weapon Two-Handed Sword Two-Handed 0 0 400 300 270 0 1 1 Yes No No
600031 Flush Claw Sword Weapon Two-Handed Sword Two-Handed 0 0 350 320 0 0 1 2 Yes No No
600032 Herosria Zweihander Weapon Two-Handed Sword Two-Handed 0 0 300 200 0 0 1 0 Yes No No
600035 1Lv Two-handed Swords Weapon Two-Handed Sword Two-Handed 0 0 0 10 10 0 1 4 Yes No No
600036 2Lv Two-handed Swords Weapon Two-Handed Sword Two-Handed 0 0 0 10 10 0 1 4 Yes No No
600037 3Lv Two-handed Swords Weapon Two-Handed Sword Two-Handed 0 0 0 10 10 0 1 4 Yes No No
600038 4Lv Two-handed Swords Weapon Two-Handed Sword Two-Handed 0 0 0 10 10 0 1 4 Yes No No
600039 Level 5 Two-Handed Sword Weapon Two-Handed Sword Two-Handed 0 0 0 10 10 0 1 4 Yes No No
600041 Execution Great Sword Weapon Two-Handed Sword Two-Handed 0 0 420 280 0 0 1 2 Yes No No
600045 Boosting Glacier Sword Weapon Two-Handed Sword Two-Handed 0 0 0 337 0 0 1 0 Yes No No
600046 Boosting Ice & Snow Sword Weapon Two-Handed Sword Two-Handed 0 0 0 543 0 0 1 0 Yes No No
600054 Dimensions Dragon Sword Weapon Two-Handed Sword Two-Handed 0 0 350 350 0 0 1 2 Yes No No
600059 Furious Slayer Weapon Two-Handed Sword Two-Handed 0 0 350 260 0 0 1 2 Yes No No
610000 Booster Katar Weapon Katar Two-Handed 0 0 0 150 0 0 1 2 Yes No No
610003 Blade Katar Weapon Katar Two-Handed 0 0 100 185 0 0 1 2 Yes No No
610004 Intermediate Guild Member's Jamadhar Weapon Katar Two-Handed 0 0 60 145 0 0 1 1 Yes No No
610006 Avaritia Metal Weapon Katar Two-Handed 0 0 180 220 0 0 1 2 Yes No No
610008 Patent Shiver Katar Weapon Katar Two-Handed 0 0 140 255 0 0 1 2 Yes No No
610009 Patent Blade Katar Weapon Katar Two-Handed 0 0 140 275 0 0 1 2 Yes No No
610012 Illusion Katar of Frozen Icicle Weapon Katar Two-Handed 0 0 120 220 0 0 1 2 Yes No No
610013 Rolling Cross Booster Katar Weapon Katar Two-Handed 0 0 0 200 0 0 1 0 Yes No No
610015 Relapse Katar Weapon Katar Two-Handed 0 0 180 260 0 0 1 2 Yes No No
610016 Poenitentia Manus Weapon Katar Two-Handed 0 0 190 280 0 0 1 2 Yes No No
610019 Thanatos Katar-AD Weapon Katar Two-Handed 0 0 200 250 0 0 1 2 Yes No No
610020 Adulter Fides Chakram Weapon Katar Two-Handed 0 0 200 250 0 0 1 2 Yes No No
610021 Adulter Fides Katar Weapon Katar Two-Handed 0 0 170 230 0 0 1 2 Yes No No
610022 Vivatus Fides Chakram Weapon Katar Two-Handed 0 0 200 250 0 0 1 2 Yes No No
610023 Vivatus Fides Katar Weapon Katar Two-Handed 0 0 170 230 0 0 1 2 Yes No No
610024 Paradise Assassin Chakram Weapon Katar Two-Handed 0 0 0 180 0 0 1 0 No No No
610025 Paradise Assassin Katar Weapon Katar Two-Handed 0 0 0 180 0 0 1 0 No No No
610026 Paradise Guillotine Cross Chakram Weapon Katar Two-Handed 0 0 0 200 0 0 1 0 No No No
610027 Paradise Guillotine Cross Katar Weapon Katar Two-Handed 0 0 0 200 0 0 1 0 No No No
610028 Counter Assault Booster Katar Weapon Katar Two-Handed 0 0 0 240 0 0 1 0 Yes No No
610029 Awakened Old King's Double Edge Weapon Katar Two-Handed 20 10 120 240 0 0 1 1 Yes No No
610032 Melon Katar Weapon Katar Two-Handed 20 10 280 150 250 0 1 1 Yes No No
610033 Shiver Katar-LT Weapon Katar Two-Handed 0 0 140 255 0 0 1 2 Yes No No
610034 Blade Katar-LT Weapon Katar Two-Handed 0 0 140 275 0 0 1 2 Yes No No
610035 Wicked Katar Weapon Katar Two-Handed 0 0 190 280 0 0 1 2 Yes No No
610037 Glacier Katar Weapon Katar Two-Handed 0 0 120 240 220 0 1 0 Yes No No
610039 Meuchler-OSAD Weapon Katar Two-Handed 0 0 130 190 0 0 1 2 Yes No No
610041 Dim Glacier Katar Weapon Katar Two-Handed 0 0 120 240 220 0 1 1 Yes No No
610042 Flush Bolt Crusher Weapon Katar Two-Handed 0 0 200 340 0 0 1 2 Yes No No
610043 Herosria Katar Weapon Katar Two-Handed 0 0 300 200 0 0 1 0 Yes No No
610044 The Ripper Weapon Katar Two-Handed 0 0 110 290 0 0 1 2 Yes No No
610045 Shining Light Katar Weapon Katar Two-Handed 0 0 100 290 0 0 1 2 Yes No No
610047 1Lv Katar Weapon Katar Two-Handed 0 0 0 10 10 0 1 4 Yes No No
610049 2Lv Katar Weapon Katar Two-Handed 0 0 0 10 10 0 1 4 Yes No No
610050 3Lv Katar Weapon Katar Two-Handed 0 0 0 10 10 0 1 4 Yes No No
610051 4Lv Katar Weapon Katar Two-Handed 0 0 0 10 10 0 1 4 Yes No No
610052 Level 5 Katar Weapon Katar Two-Handed 0 0 0 10 10 0 1 4 Yes No No
610054 Muqaddas Dayats Weapon Katar Two-Handed 0 0 125 300 0 0 1 2 Yes No No
610055 Open Illusion Infiltrator Weapon Katar Two-Handed 0 0 120 327 0 0 1 2 Yes No No
610057 Boosting Glacier Katar Weapon Katar Two-Handed 0 0 0 252 0 0 1 0 Yes No No
610058 Boosting Ice & Snow Katar Weapon Katar Two-Handed 0 0 0 406 0 0 1 0 Yes No No
610064 Dimensions Shadow Katar Weapon Katar Two-Handed 0 0 220 320 0 0 1 2 Yes No No
610065 Dimensions Shadow Chakram Weapon Katar Two-Handed 0 0 220 320 0 0 1 2 Yes No No
610070 Fangs of the Worm Queen Weapon Katar Two-Handed 0 0 450 190 80 0 1 2 Yes No No
610071 Furious Impact Weapon Katar Two-Handed 0 0 140 210 0 0 1 2 Yes No No
610072 Furious Huuma Shuriken Weapon Fuuma Shuriken Two-Handed 0 0 280 380 0 0 1 2 Yes No No
620001 Intermediate Guild Member's Two-Handed Axe Weapon Two-Handed Axe Two-Handed 0 0 150 195 0 0 1 1 Yes No No
620003 Power Swing Booster Axe Weapon Two-Handed Axe Two-Handed 0 0 0 300 0 0 1 0 Yes No No
620004 Patent Avenger Weapon Two-Handed Axe Two-Handed 0 0 700 290 0 0 1 2 Yes No No
620005 Relapse Axe Weapon Two-Handed Axe Two-Handed 0 0 300 280 0 0 1 2 Yes No No
620006 Poenitentia Ascia Weapon Two-Handed Axe Two-Handed 0 0 320 325 0 0 1 2 Yes No No
620009 Thanatos Axe-AD Weapon Two-Handed Axe Two-Handed 0 0 600 320 0 0 1 2 Yes No No
620010 Illusion Doom Slayer Weapon Two-Handed Axe Two-Handed 0 0 700 250 0 0 1 2 Yes No No
620011 Paradise Blacksmith Two-Handed Axe Weapon Two-Handed Axe Two-Handed 0 0 0 180 0 0 1 0 No No No
620012 Paradise Mechanic Two-Handed Axe Weapon Two-Handed Axe Two-Handed 0 0 0 250 0 0 1 0 No No No
620014 Melon Two-Handed Axe Weapon Two-Handed Axe Two-Handed 20 10 400 320 200 0 1 1 Yes No No
Prev. | 261 | 262 | 263 | 264 | 265 | 266 | 267 | 268 | 269 | 270 | Next

Page generated in 2.53056 second(s). Number of queries executed: 7.

Language: