Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 28532 record(s) across 286 page(s). Displaying result(s) 23101-23200.

Item ID ▲ Name Type SubType ▲ Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
313529 Hunting Seal (Magic Power) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313530 Hunting Seal (Warrior) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313531 Hunting Seal (Archer) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313532 Hunting Seal (Assassin) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313533 Hunting Seal (Magician) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313534 Hunting Seal (Speed) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313535 Hunting Seal (Caster) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313536 Hunting Seal (Melee) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313537 Hunting Seal (Range) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313538 Hunting Seal (Critical) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313539 Hunting Seal (Spell) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313540 Hunting Seal (HP) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313541 Hunting Seal (SP) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313542 Hunting Seal (Physical Force) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313543 Hunting Seal (Magical Force) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313544 Hunting Seal (Robust) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313545 Hunting Seal (Fixed Casting) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313558 Dumpling Footprint Card Enchant None 0 0 0 0 0 0 0 0 No No No
313559 Panda Basic Footprint Card Enchant None 0 0 0 0 0 0 0 0 No No No
313560 Panda Color Footprint Card Enchant None 0 0 0 0 0 0 0 0 No No No
313561 Dragon Knight Soul (Dragonic Pierce) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313562 Imperial Guard Soul (Imperial Pressure) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313563 Abyss Chaser Soul (Abyss Flame) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313564 Cardinal Soul (Divinus Flos) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313566 Inquisitor Soul (Blazing Flame Blast) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313568 Sky Emperor Soul (Sky Sun) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313569 Sky Emperor Soul (Sky Moon) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313570 Sky Emperor Soul (Star Light Kick) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313571 Spirit Handler Soul (Chulho Battering) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313572 Spirit Handler Soul (Hyunrok Spirit Power) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313725 Critical Rate Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313726 Rune Knight Stone II (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313727 Rune Knight Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313728 Rune Knight Stone II (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313729 Wander Mins Stone II (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313730 Wander Mins Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313731 Wander Mins Stone II (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313732 Summoner Stone II (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313733 Summoner Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313734 Summoner Stone II (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313735 Dragon Knight Stone II (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313736 Troubadour & Trouvere Stone II (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313737 Spirit Handler Stone II (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313798 Glacier Flower Spell (Dragonic Pierce) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313799 Glacier Flower Spell (Radiant Spear) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313800 Glacier Flower Spell (Imperial Cross) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313801 Glacier Flower Spell (Imperial Pressure) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313802 Glacier Flower Spell (Rush Strike) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313803 Glacier Flower Spell (Powerful Swing) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313804 Glacier Flower Spell (Energy Cannonade) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313805 Glacier Flower Spell (Mystery Powder) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313806 Glacier Flower Spell (Dust Explosion) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313807 Glacier Flower Spell (Cross Slash) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313808 Glacier Flower Spell (Hit and Sliding) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313809 Glacier Flower Spell (Chasing Break) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313810 Glacier Flower Spell (Chasing Shot) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313811 Glacier Flower Spell (Abyss Flame) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313812 Glacier Flower Spell (Divinus Flos) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313813 Glacier Flower Spell (Blazing Flame Blast) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313814 Glacier Flower Spell (Rhythmical Wave) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313815 Glacier Flower Spell (Wild Shot) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313816 Glacier Flower Spell (Midnight Fallen) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313817 Glacier Flower Spell (Sky Sun) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313818 Glacier Flower Spell (Sky Moon) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313819 Glacier Flower Spell (Star Light Kick) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313820 Glacier Flower Spell (Chulho Battering) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313821 Glacier Flower Spell (Hyunrok Spirit Power) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313822 Frontier Spell (Warrior) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313823 Frontier Spell (Ranger) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313824 Frontier Spell (Sage) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313825 Frontier Spell (Mage) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313826 Frontier Spell (Assassin) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313827 Frontier Spell (Berserker) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313828 Frontier Spell (Marksman) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313829 Frontier Spell (Grand Sage) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313830 Frontier Spell (Grand Mage) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313831 Frontier Spell (Executioner) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313832 Frontier Spell (Global Cooldown) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313833 Frontier Spell (Power Force) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313834 Frontier Spell (Magic Force) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313835 Frontier Spell (Physical Defense) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313836 Frontier Spell (Magical Defense) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313837 Frontier Spell (Speed) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313838 Frontier Spell (Caster) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313839 Frontier Spell (Melee) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313840 Frontier Spell (Range) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313841 Frontier Spell (Spell) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313842 Frontier Spell (Magic) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313843 Frontier Spell (Critical) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313844 Frontier Spell (Size Attack) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313845 Frontier Spell (Size Spell) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313846 Frontier Spell (Physical Force) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313847 Frontier Spell (Magical Force) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313848 Frontier Spell (Over Power) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313849 Frontier Spell (Firing Shot) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313850 Frontier Spell (Spell Buster) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313851 Frontier Spell (Magic Storm) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313852 Frontier Spell (Lucky Strike) Card Enchant None 0 0 0 0 0 0 0 0 No No No
313853 Frontier Crystal (Life) 1Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
313854 Frontier Crystal (Life) 2Lv Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 231 | 232 | 233 | 234 | 235 | 236 | 237 | 238 | 239 | 240 | Next

Page generated in 2.84349 second(s). Number of queries executed: 7.

Language: